16145 GREENWOOD RD, Monte Sereno, CA 95030
NEWER CONSTRUCTION BUILT IN 2009. PREMIUM LOCATION; BEST STREET IN MONTE SERENO. END OF CUL-DE-SAC. IRON ENTRY DOOR, 10 FT CEILINGS, LRG PIC WINDOWS, CROWN MOLDING. MODERN/OPEN FLOORPLAN! FIRST CLASS KITCHEN; SLAB GRANITE COUNTERS, VIKING APPLIANCES, MASSIVE PANTRY, CTR ISLAND, BUILT IN ESPRESSO MACHINE, CABINET-DRAWER FRIDGES. LUXURIOUS MASTER W/ MARBLE BATH. PRIVATE & QUIET ** SARATOGA SCHOOLS**
Features
| Amenities | 220 Volts in Kitchen, 220 Volts in Laundry Area, Built-In Vacuum, Cable TV Available, Ceiling Fan(s), Central Fire Alarm, Double Pane Windows, Fire Sprinkler System, Gas Hookup in Kitchen, Gas Hookup in Laundry Area, High Ceilings, Security Fence/Perimeter, Thermostat Controller, Wet Bar |
| Bathroom Features | Other Bathroom Features, Steam Shower, Tub in Master Bedroom, Tub with Jets |
| Bedroom Types | 1 Master Bedroom Suite, 2 or More Master Suites, Ground Floor Bedroom |
| Cooling System | Central Air Conditioning |
| Energy Features | Caulked & Sealed Openings, Energy Star Appliances, Energy Star HVAC, Energy Star Lighting, Energy Star Windows/ Doors, Insulated Hot Water Heater, Weather-Stripped Doors |
| Exterior Features | Stucco Exterior |
| Family Room | Family Room Kitchen |
| Fireplace Location | Fireplace in Family Room, Fireplace in Living Room |
| Floor Covering | Area Carpeting, Granite Floors, Hardwood, Marble, Partial Hardwood, Tile, Wall to Wall Carpeting |
| Formal Dining Room | Separate Dining Room |
| Garage/Parking | 2 Car Garage, Attached, Electric Door or Gate Opener, Guest Parking, Off Street Parking, RV or Boat Parking |
| Has Fireplaces (Y/N) | Fireplace |
| HasPool (Y/N) | No Pool |
| Heating System | Central Forced Air Heat, More than One Heating Zone |
| Horse Property | No |
| Insulation | Ceilings Insulated, Floor Insulated, Walls Insulated |
| Levels | 2 Stories |
| Pool Options | Possible Pool Site |
| REO | False |
| Roof | Tile Roof |
| Sewer/Septic System | Sewer in & Connected |
| Shower | 2 or More Stall Showers |
| Tub | 2 or More Tubs |
| Tub and Shower | 2 or More Showers over Tubs |
| Yard/Grounds | Automatic Sprinkler(s), Barbecue Area, Deck, Drought Tolerant Plants, Fenced Yard, Patio, Patio or Deck Covered, Sprinklers - Front, Sprinklers - Rear |
Community Info
Local Schools | |
Local Utilities | Recreation |
Restaurants | Home and Garden |
Schools
Comments
|
Comment Type:
|
|
Your comment:
|
You will need to login to view or add any comments on this property.
Courtesy of Matt Zampella, RE/MAX Properties West
The listing information marked with Internet Data Exchange icon (a stylized house inside a circle) comes in part from the Internet Data Exchange program of the MLSListings(TM) MLS.The broker providing this data believes the data to be correct, but advises interested parties to confirm all information before relying on it for a purchase decision.
The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
© 2012 MLSListings Inc. All rights reserved.
Updated on 6/3/2012